Bio Medical Waste Management

Month Clinical Waste in Kgs (Red) Bottles Waste in Kgs (Blue) Infectious Waste in Kgs (Yellow) Sharp Waste in Kgs (White) Total (in Kgs)
May-18 76 39 36 0 151
Jun-18 370 132 191 3 696
Jul-18 513 134 265 9 921
Aug-18 681 166 396 9 1252
Sep-18 684 184 484 14 1366
Oct-18 795 208 552 13 1568
Nov-18 656 152 416 12 1236
Dec-18 774 183 533 16 1506
Month Clinical Waste in Kgs (Red) Bottles Waste in Kgs (Blue) Infectious Waste in Kgs (Yellow) Sharp Waste in Kgs (White) Total (in Kgs)
Jan-19 823 181 607 19 1630
Mar-19 1192 322 978 23 2515
Apr-19 886 768 226 22 1902
Apr-19 886 768 226 22 1902
May-19 1134 1035 290 25 2484
Jun-19 1000 895 261 16 2172
Jul-19 1081 970 280 23 2354
Aug-19 1048 993 305 28 2374
Sep-19 1137 1070 334 28 2569
Oct-19 1210 1101 387 29 2727
Nov-19 1228 1089 344 24 2685
Dec-19 1295 1221 349 28 2893
Month Clinical Waste in Kgs (Red) Bottles Waste in Kgs (Blue) Infectious Waste in Kgs (Yellow) Sharp Waste in Kgs (White) Total (in Kgs)
Jan-20 1373 1108 363 17 2761
Feb-20 1297 1142 372 35 2846
Mar-20 1342 1194 350 26 2912
Apr-20 835 783 151 9 1778
May-20 1017 202 1056 10 2285
Jun-20 1436 341 1466 22 3265
Jul-20 1430 338 1372 25 3165
Aug-20 1319 320 1406 26 3071
Sep-20 1431 400 1464 23 3318
Oct-20 1719 466 1790 32 4007
Nov-20 1447 391 1536 26 3400
Dec-20 1745 1639 506 34 3924
Month Clinical Waste in Kgs (Red) Bottles Waste in Kgs (Blue) Infectious Waste in Kgs (Yellow) Sharp Waste in Kgs (White) Total (in Kgs)
Jan-21 1473 366 1232 37 3108
Feb-21 1369 325 1280 31 3005
Mar-21 1460 386 1270 33 3149
April-21 - Non COVID 1177 314 886 28 2405
April-21 - COVID 696 213 1175 14 2098
May-21 - Non COVID 1388 435 921 28 2772
May-21 - COVID 976 327 1742 19 3064
June-21 1691 537 1368 41 3637
Jul-21 1709 547 1481 41 3778
Aug-21 1725 595 1535 51 3906